| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| in | Other Other | ₹848.75 INR 1 Year | ₹848.75 INR 1 Year | ₹848.75 INR 1 Year | 30 Days (₹0.00 INR) | - |
| com | Popular Popular | ₹1,336.25 INR 1 Year | ₹1,336.25 INR 1 Year | ₹1,336.25 INR 1 Year | 30 Days (₹0.00 INR) | - |
| college | Education Education | ₹2,223.75 INR 1 Year | ₹7,273.75 INR 1 Year | ₹7,273.75 INR 1 Year | 40 Days (₹0.00 INR) | - |
| org | Popular Popular | ₹998.75 INR 1 Year | ₹1,473.75 INR 1 Year | ₹1,473.75 INR 1 Year | 30 Days (₹0.00 INR) | - |
| org.ag | Other Other | ₹7,273.75 INR 1 Year | ₹7,273.75 INR 1 Year | ₹7,273.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| org.ai | Other Other | ₹10,173.75 INR 1 Year | ₹10,173.75 INR 1 Year | ₹10,173.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| org.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 30 Days (₹0.00 INR) | - |
| co.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 30 Days (₹0.00 INR) | - |
| info | Popular Popular | ₹473.75 INR 1 Year | ₹2,786.25 INR 1 Year | ₹2,786.25 INR 1 Year | 30 Days (₹0.00 INR) | - |
| info.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| xyz | Popular Popular Novelty | ₹236.25 INR 1 Year | ₹1,773.75 INR 1 Year | ₹1,773.75 INR 1 Year | 40 Days (₹0.00 INR) | - |
| ai.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| am.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| bihar.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| biz.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| business.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| cn.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| com.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| coop.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| cs.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| delhi.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| dr.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| er.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| firm.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 30 Days (₹0.00 INR) | - |
| in.net | Other Other | ₹898.75 INR 1 Year | ₹898.75 INR 1 Year | ₹898.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| ind.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 30 Days (₹0.00 INR) | - |
| inc | Business Business | ₹38,711.25 INR 1 Year | ₹289,786.25 INR 1 Year | ₹289,786.25 INR 1 Year | 40 Days (₹0.00 INR) | - |
| io | Popular Popular | ₹4,636.25 INR 1 Year | ₹6,548.75 INR 1 Year | ₹6,548.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| io.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 0 Days (₹0.00 INR) | - |
| law | Services Services | ₹3,898.75 INR 1 Year | ₹10,898.75 INR 1 Year | ₹10,898.75 INR 1 Year | 40 Days (₹0.00 INR) | - |
| live | Other Other | ₹323.75 INR 1 Year | ₹3,661.25 INR 1 Year | ₹3,661.25 INR 1 Year | 40 Days (₹0.00 INR) | - |
| net | Popular Popular | ₹1,723.75 INR 1 Year | ₹1,723.75 INR 1 Year | ₹1,723.75 INR 1 Year | 30 Days (₹0.00 INR) | - |
| net.in | Other Other | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | ₹673.75 INR 1 Year | 30 Days (₹0.00 INR) | - |
| site | Popular Popular Technology | ₹4,011.25 INR 1 Year | ₹4,011.25 INR 1 Year | ₹4,011.25 INR 1 Year | 40 Days (₹0.00 INR) | - |
| tech | Technology Technology | ₹7,136.25 INR 1 Year | ₹7,136.25 INR 1 Year | ₹7,136.25 INR 1 Year | 40 Days (₹0.00 INR) | - |
| co | Other Other | ₹1,411.25 INR 1 Year | ₹3,798.75 INR 1 Year | ₹3,798.75 INR 1 Year | 40 Days (₹0.00 INR) | - |
| co.lc | Other Other | ₹1,911.25 INR 1 Year | ₹1,911.25 INR 1 Year | ₹1,911.25 INR 1 Year | 0 Days (₹0.00 INR) | - |
Loading...